The accounts of the Corporation are maintained in all Regional Offices in the State as well as at Head Office. The paid-up capital is Rs.500.00 Lac and Fixed Assets are Rs. 727.23 Lac (figures as on 31.03.2021).
Results for the last three years are as under:
| YEAR | 2018-2019 | 2019-2020 | 2020-2021 |
|---|---|---|---|
![]() | 14654.95 | 14769.38 | 11537.32 |
![]() | 630.64 | 456.70 | 317.77 |
![]() | 505.71 | 804.78 | 1074.40 |
![]() | 748.16 | 661.33 | 727.23 |
![]() | 1624.44 | 2027.46 | 2216.13 |
The working capital requirement is met with Cash Credit Limit arranged with Commercial Banks.
Audit
Statutory Audit is done by a firm of Chartered Accountants appointed by the Comptroller & Auditor General of India, New Delhi.
Tax Audit is done under section 44AB of Income Tax Act.
Accounts also audited by the office of Principal Accountant General (Audit), Haryana.
Internal Audit is done by the firm of Chartered Accountants appointed by the Board of Directors.
| Status | Company registered under the Companies Act, 1956. | |
| Permanent Account No. (PAN No.) | AAACH3951J | |
| Tax Account No. (TAN) | RTKH01769F | Head OFFICE |
| RTKH02091F | UMRI | |
| RTKH02086A | Y. NAGAR | |
| RTKH02092G | HISAR | |
| RTKH02087B | SIRSA | |
| RTKH02090E | TOHANA | |
| RTKH02088C | PATAUDI | |
| RTKH02089D | BHIWANI | |
| Assessing Authority | Assistant/ Deputy Commissioner of Income tax, Panchkula Circle, Panchkula | |
GST
| Haryana | 06AAACH3951J1ZM |
Main Bankers -
Punjab National Bank, Mani Majra Chandigarh.
Indian Bank, Sector-11, Panchkula.
Union Bank of India, Sector-11, Panchkula.
| UMRI | Punjab National Bank, HSDC Complex Umri (KKR) |
| YAMUNA NAGAR | Punjab National Bank Railway Road, Yamuna Nagar |
| HISAR | Punjab National Bank Railway Road, Hisar |
| SIRSA | Punjab National Bank Rania Road, Sirsa |
| TOHANA | Punjab National Bank Chandigarh Road, Tohana |
| BHIWANI | Punjab National Bank Ghanta Ghar Chowk, Bhiwani |
| PATAUDI | Punjab National Bank, Pataudi |
| PROVIDENT FUND MAINTAINED | Regional Provident Fund Commissioner, Chandigarh |
| ACCOUNT NO. | PB/CHD/4711 |





