Our seed remains available easily at:
- HSDC sale counters.
- Farmers' Service Centres of Haryana Agro Industries Corporation.
- Mini Banks.
- Co-op. Societies of HAFED.
- Farmers' Service Centres of HLRDC.
| Sale Rate for Summer / Kharif 2026 | |||||
|---|---|---|---|---|---|
| Sr.No. | Crop | Variety | Rate Rs. per Quintal | ||
| Full Sale Rate | Subsidy | Subsidized Sale Rate to farmerds | |||
| 1 | Moong | MH-421 | 14165 | 0 | 14165 |
| MH-1142, SATYA, MH-1762 | 17165 | 0 | 17165 | ||
| 2 | Paddy | PR-126, Pr-114 | 5345 | 0 | 5345 |
| PB-1121 | 8025 | 0 | 8025 | ||
| PB-01 | 7240 | 0 | 7240 | ||
| PB-1692 | 6460 | 0 | 6460 | ||
| PB-1886 | 6665 | 0 | 6665 | ||
| PB-1847 | 6130 | 0 | 6130 | ||
| PB-1885, PB-1979 | 8060 | 0 | 8060 | ||
| PB-1718 | 7415 | 0 | 7415 | ||
| PB-1509 | 6025 | 0 | 6025 | ||
| 3 | Gaur | HG-563, HG-2-20, HG-365 | 9640 | 0 | 9640 |
| 4 | Arhar | PADT-16 | 15125 | 0 | 15125 |
| 5 | Mash | KUG-479 | 15065 | 0 | 15065 |
| 6 | Groundnut | VRI-11 | 12352 | 0 | 12352 |
| Sale Rates of Hybrid Seeds for Summer / Kharif 2026 | ||||||
|---|---|---|---|---|---|---|
| Sr.No. | Crop | Variety / Hybrid | Packing Size | Full Sale Rate (per Packet) | Subsidy | Subsidized Sale Rate to farmers (per packet) |
| 1 | BT Cotton | Katha | 475 GM | 840 | 0 | 840 |
| 2 | Bajra | Super 905 | 1.5 kg | 525 | 0 | 525 |
| 3 | Bjara | Super Express | 1.5 kg | 525 | 0 | 525 |
| 4 | Maize (Forage) | Super 61 | 5 kg | 410 | 0 | 410 |
| Star Max | 5 kg | 420 | 0 | 420 | ||
| Super 459 Gold | 4 kg | 400 | 0 | 400 | ||
| 5 | Jowar | Reply | 3 kg | 315 | 0 | 315 |
| 6 | Hybrid Corn | Master 1323 | 4 kg | 1675 | 0 | 1675 |
| Master 1333 | 4 kg | 1650 | 0 | 1650 | ||
| Karan | 4 kg | 685 | 0 | 685 | ||
| 7 | Grain Bajra | Winner 4090 | 1.5 kg | 540 | 0 | 540 |
| Winner 4095 | 1.5 kg | 545 | 0 | 545 | ||
| 8 | Moong | Emerald 444 | 2 kg | 550 | 0 | 550 |
| Emerald 468 | 1 kg | 290 | 0 | 290 | ||
| 9 | Forage Sorghum | Bolt | 5 kg | 440 | 0 | 440 |
| Fatboy | 1 kg | 280 | 0 | 280 | ||
| Sprint Gold Super | 3 kg | 580 | 0 | 580 | ||
| 10 | Forage Bajra | Wonder Leaf | 1 kg | 660 | 0 | 660 |
| Baif Bajra | 1 kg | 375 | 0 | 375 | ||
| 11 | Forage Maize | Milk Feed | 4 kg | 390 | 0 | 390 |
| African Gaint | 5 kg | 460 | 0 | 460 | ||
| 12 | Bajra | BSHB-01(Bhaskar) | 1.5 kg | 430 | 0 | 430 |
| BSHB-05(Mahabali) | 1.5 kg | 490 | 0 | 490 | ||
| BSHB-11(Baahu) | 1.5 kg | 565 | 0 | 565 | ||
| 13 | SSG (Jawar) | BSH-444 Ganga gold | 1.5 kg | 310 | 0 | 310 |
| BSH-555 Suger queen | 1.5 kg | 330 | 0 | 330 | ||
| BSH-777 Goldy | 1.5 kg | 385 | 0 | 385 | ||
