Our seed remains available easily at:
- HSDC sale counters.
- Farmers' Service Centres of Haryana Agro Industries Corporation.
- Mini Banks.
- Co-op. Societies of HAFED.
- Farmers' Service Centres of HLRDC.
| Sale Rate for Rabi 2025-26 | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No | Crop | Variety | Packing Size | Full Sale Rate(In Rs. per Kg.) | Subsidy(In Rs. per Kg.) | Subsidized sale rate(In Rs. per Kg.) | Packing wise Sale Rate |
| 1 | Methi | All varieties | 50 gm | 112 | 0 | 112 | Rs.6/- |
| HM-57 | 2.5 kg (minikit) | 280/- per minikit | 140 | 140 | Rs.140/- per minikit | ||
| 2 | Coriander | All varieties | 30 gm | 189 | 0 | 189 | Rs.6/- |
| DH-36, DH-5 | 1.5 kg (minikit) | 283.50/- per minikit | 141.75 | 141.75 | Rs.141.75/- per minikit | ||
| 3 | Radish | All varieties | 10 gm | 236 | 0 | 236 | Rs.3/- |
| 4 | Turnip | All varieties | 10 gm | 276 | 0 | 276 | Rs.3/- |
| 5 | Pea | All varieties | 100 gm | 120 | 0 | 120 | Rs.12/- |
