| Seed Rate | Sowing Time | Irrigation | Maturity Time | Characterstics | Average Yield |
|---|---|---|---|---|---|
| TL-15 [Released in 14.01.1982] | |||||
| 1.5-3 kgs per acre | Ist week of September | 3 | 85 days | Bold & brown grains. Oil content 41%. | 4-5 quintals per acre |
| TH-68 | |||||
| 1.5-3 kgs per acre | Ist week of September | 3 | 89 days | Bold grains, medium height plants. Oil content 43-44%. | 6-7 quintals per acre |
| T-9 [Released in 21.08.1975] | |||||
| 1.5-3 kgs per acre | Ist week of September | 3 | 91 days | Bold grains. Oil content 43.6%. | 5-6 quintals per acre |
