There is no budget allocated by the State Government to the Corporation. The Corporation has its own budget and the Budget Estimates for the year 2023-24 is as under:-
| BUDGET ESTIMATES 2023-24 | ||||||
|---|---|---|---|---|---|---|
| INCOME & EXPENDITURE STATEMENT | ||||||
| (Rs. In Lac) | ||||||
| S.NO. | PARTICULARS | ANNEXURE | ACTUAL 2021-22 | BUDGET 2022-23 | TENTATIVE 2022-23 | BUDGET 2023-24 |
| A | INCOME | |||||
| Sale | A | 8913.14 | 13802.67 | 8860.94 | 15498.78 | |
| Other Income | B | 305.27 | 235.95 | 136.06 | 144.84 | |
| Closing Stock | C | 1830.25 | 492.71 | 368.75 | 456.32 | |
| 11048.66 | 14531.33 | 9365.75 | 16099.94 | |||
| B | EXPENDITURE | |||||
| Opening Stock | D | 1080.46 | 1830.25 | 1830.25 | 368.75 | |
| Purchase | E | 7474.94 | 9557.81 | 4834.26 | 12396.34 | |
| Employee Benefit Expenses | F | 1758.56 | 1757.20 | 1858.35 | 1975.50 | |
| Other Expenses | G | 451.36 | 663.85 | 402.62 | 656.93 | |
| Selling & Distribution Expenses | H | 204.10 | 296.50 | 201.73 | 388.50 | |
| Financial Expenses | I | 184.75 | 175.00 | 49.44 | 120.00 | |
| 11154.17 | 14280.61 | 9176.65 | 15906.02 | |||
| C | Profit before depreciation | -105.51 | 250.72 | 189.10 | 193.91 | |
| Depreciation | 115.00 | 125.00 | 110.00 | 110.00 | ||
| Net profit before tax | -220.51 | 125.72 | 79.10 | 83.91 | ||
| Taxes | L | 0.00 | 39.22 | 24.68 | 26.18 | |
| Net profit after tax | -220.51 | 86.50 | 54.42 | 57.73 | ||
